| Body Style | Pickup - Full Size |
| Year | 1998 |
| Make | GMC |
| Model | Sierra 2500 |
| Mileage | 118,491 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | TAN |
| Interior | TAN |
| VIN | 1GTGK24R4WZ532661 |
| Stock Number | 9899 |
| $12,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Pickup - Full Size |
| Year | 1998 |
| Make | GMC |
| Model | Sierra 2500 |
| Mileage | 118,491 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | TAN |
| Interior | TAN |
| VIN | 1GTGK24R4WZ532661 |
| Stock Number | 9899 |
| Bench Seating | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Intermittent Wipers | Four Wheel ABS |
| Front Disc Brakes | Vehicle Anti-theft |
| Tow Hooks | 12V Power Outlet |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
216,988 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,977
129,259 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
82,051 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
71,606 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,995
218,862 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.