| Body Style | Pickup - Full Size |
| Year | 2022 |
| Make | Ram |
| Model | 2500 |
| Package | Laramie 4x4 Mega Cab 6`4 Box |
| Mileage | 35,848 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Gray |
| Interior | Black |
| VIN | 3C6UR5NL4NG372426 |
| Stock Number | CN2426 |
| $58,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Pickup - Full Size |
| Year | 2022 |
| Make | Ram |
| Model | 2500 |
| Package | Laramie 4x4 Mega Cab 6`4 Box |
| Mileage | 35,848 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Gray |
| Interior | Black |
| VIN | 3C6UR5NL4NG372426 |
| Stock Number | CN2426 |
| 3.73 Axle Ratio | GVWR: 10-000 lbs |
| 50 State Emissions | Transmission w/Driver Selectable Mode |
| Part-Time Four-Wheel Drive | Electronic Transfer Case |
| 730CCA Maintenance-Free Battery w/Run Down Protection | 180 Amp Alternator |
| Electronically Controlled Throttle | Tip Start |
| Trailer Wiring Harness | 2910# Maximum Payload |
| HD Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
| HD Suspension | Hydraulic Power-Assist Steering |
| Single Stainless Steel Exhaust | 31 Gal. Fuel Tank |
| Auto Locking Hubs | Multi-Link Front Suspension w/Coil Springs |
| Solid Axle Rear Suspension w/Coil Springs | Tires: LT275/70R18E BSW All Season |
| Regular Box Style | Wheels w/Chrome Hub Covers |
| Center Hub | Selectable Tire Fill Alert |
| Steel Spare Wheel | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Chrome Front Bumper | Chrome Rear Step Bumper |
| Black Side Windows Trim and Black Front Windshield Trim | Body-Colored Fender Flares |
| Chrome Door Handles | Chrome Exterior Mirrors |
| Trailer Tow Mirrors | Mirror Running Lights |
| Power Rear Window w/Defroster | Deep Tinted Glass |
| Galvanized Steel/Aluminum Panels | Chrome Grille |
| Tailgate Rear Cargo Access | Cargo Lamp w/High Mount Stop Light |
| Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
| LED Brakelights | Exterior Mirrors Courtesy Lamps |
| Laminated Glass | Vendor Painted Cargo Box Tracking |
| Vendor Painted Cargo Box | Streaming Audio |
| Integrated Roof Antenna | Regular Amplifier |
| GPS Antenna Input | Active Noise Control System |
| Integrated Center Stack Radio | 2 LCD Monitors In The Front |
| Front Seat Back Map Pockets | Power Adjust 8-Way Driver Seat |
| Driver Seat | Power Adjust 8-Way Front Passenger Seat |
| Passenger Seat | Front Facing Manual Reclining Simulated Suede/Leather Rear Seat |
| Manual Tilt Steering Column | Voice Recorder |
| Power 2-Way Driver Lumbar Adjust | Power 2-Way Passenger Lumbar Adjust |
| Rear 60/40 Folding Seat | Leather Steering Wheel |
| Heated Steering Wheel | Illuminated Front Cupholder |
| Rear Cupholder | Compass |
| Valet Function | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts and Console Ducts |
| Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
| Full Cloth Headliner | Urethane Gear Shifter Material |
| Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert- Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| 2 12V DC Power Outlets | Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
| Fade-To-Off Interior Lighting | Front And Rear Map Lights |
| Engine Compartment And Cab Mounted Cargo Lights | Global Telematics Box Module (TBM) |
| 8.4 Touchscreen Display | Connectivity - US/Canada |
| 4G LTE Wi-Fi Hot Spot | SiriusXM Radio Service |
| Instrument Panel Covered Bin- Dashboard Storage- Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage | Delayed Accessory Power |
| 115V Auxiliary Rear Power Outlet | Driver Information Center |
| Outside Temp Gauge | Analog Appearance |
| Redundant Digital Speedometer | Seats w/Leatherette Back Material |
| Front Center Armrest w/Storage and Rear Center Armrest | #1 Seat Foam Cushion |
| High Back Seats | 4 Way Front Headrests |
| 2 Way Rear Headrest Seat | Sentry Key Immobilizer |
| Perimeter Alarm | Air Filtration |
| Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
81,157 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $49,000
83,119 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $36,995
81,654 Miles, Pickup - Full Size, , ,
Price: $39,995
216,988 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,977
129,259 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.